Cov khoom qhia
Cov khoom nqa nqa mini nqa yog ib qho tseem ceeb ntawm cov cuab yeej nqa kev ua haujlwm, zoo tagnrho rau cov chaw xws li chaw nres tsheb, khw, thiab warehouse, ua liaj ua teb, kev tsim kho, vaj tse mus rau theem siab, thiab lwm yam.Lub hoist tuaj yeem xaiv tau raws li qhov sib txawv voltage thiab lub zog.Cov haujlwm nqa tau yooj yim dua, nrawm dua thiab nyab xeeb dua li peb lub tshuab hluav taws xob hoist nrog lub zog muaj zog.Qhov no yog peb Cov Hluav Taws Xob Hluav Taws Xob Hoist, uas yog qhov zoo tshaj plaws rau kev saib xyuas dav dav nqa & kho cav.Lub tshuab hluav taws xob hoist tuaj yeem pab koj nqa cov khoom hnyav yooj yim dua thiab nyab xeeb dua uas nyuaj rau koj tus kheej.Pib siv ib qho hauv koj lub rooj cob qhia hnub no!
Nta
1. Chaw thau khoom 100-2000kg, hlau hlua 12-100m, lossis OEM
2. Fais lub cev muaj zog 220v 380v 110v 240v lossis Customized
3. Modularized tsim, beam thiab kem bolted kev twb kev txuas, yooj yim installation.
4, Phau ntawv qhia phau ntawv, installation video rau koj.
Tsis muaj
Qauv | Lifting peev | Nqa qhov siab | Hlau hlua | Rated voltage | Rated zog | Lifting ceev | Lub sijhawm ua haujlwm ntev | Tag nrho teeb hnyav | ||
Ntev | Txoj kab uas hla | |||||||||
100 KG | 60-100 kg | 8-20 m | 12-25 m | 4mm ib | 2 20v | 600 wb | 12m / min | 30 feeb ua ke | 37kg ua | |
200 KG | 100-200 kg | 8-26 m | 12-30 m | 5mm ib | 2 20v | 980 wb | 12m / min | 50 feeb ua ke | 45kg ua | |
300 KG | 150-300 kg | 7-25 m | 12-30 m | 5mm ib | 2 20v | 1400 wb | 12m / min | 1 teev ua ke | 70kg ua | |
400 KG | 200-400 kg | 7-25 m | 12-30 m | 5mm ib | 2 20v | 1800 wb | 12m / min | 1 teev ua ke | 7 3kq | |
500 KG | 200-400 kg | 15-30 m | 20-60 m | 6mm ib | 2 20v | 2200 wb | 14m / min | 1 teev ua ke | 85kg ua | |
200 kg | 25m ua | 30 m | 6mm ib | 2 20v | 2200 wb | 24m / min | 2 teev ua ke | 85kg ua | ||
300 kg | 25m ua | 30 m | 6mm ib | 3 80v | 1500 wb | 14m / min | nyob rau hauv ib kab | 85kg ua | ||
Clutch hnyav 500KG | 300 kg | 25m ua | 30 m | 6mm ib | 2 20v | 2200 wb | 14m / min | 2 teev ua ke | 85kg ua | |
800 KG | 400-800 kg | 15-24 m | 30 m | 6mm ib | 2 20v | 2200 wb | 7m / min 14m / min | 2 teev ua ke | 12 6kg | |
400-800 kg | 15-24 m | 30 m | 6mm ib | 3 80v | 1500 wb | 7m / min 14m / min | nyob rau hauv ib kab | 12 6kg | ||
Clutch hnyav 800KG | 400-800 kg | 15-24 m | 30 m | 6mm ib | 2 20v | 2200 wb | 7m / min 14m / min | 2 teev ua ke | 12 6kg | |
1000 KG | 500-1000 kg | 15-24 m | 30 m | 6mm ib | 2 20v | 2200 wb | 7m / min 14m / min | 2 teev ua ke | 145kg ua | |
500-1000 kg | 15-24 m | 30 m | 6mm ib | 3 80v | 1500 wb | 7m / min 14m / min | nyob rau hauv ib kab | 145kg ua | ||
Clutch 1000KG | 500-1000 kg | 15-24 m | 30 m | 6mm ib | 2 20v | 2200 wb | 7m / min 14m / min | 2 teev ua ke | 145kg ua |
Paub meej
Daim ntawv thov
1. Mini Crane siv rau kev nqa khoom ntawm cov tsev siab siab Kev tsim kho.Koj tuaj yeem siv nws los nqa ntau yam khoom siv kho kom zoo nkauj, tshwj xeeb tshaj yog cov khoom nqa tsis yooj yim, ntoo board hauv txoj kev hauv tsev thiab lwm yam khoom siv ntev thiab cua.Qhov no yog qhov zoo tshaj plaws ntawm cov hluav taws xob me me crane.
2. Meanwhile, me me portable crane kuj siv rau cov khoom sib dhos kab xws li tshuab khw, fais fab nroj tsuag thiab zaub mov Hoobkas, thiab lwm yam.
3. Me me portable crane kuj siv tau rau warehouse thiab tsev neeg nqa.
FAQ
1. Yuav ua li cas txog lub sij hawm them nqi & nqe lus?
Raws li niaj zaus, peb lees txais T / T, credit card, LC, Western Union raws li lub sijhawm them nyiaj, thiab nqe lus them nqi, FOB & CIF & CFR & DDP thiab lwm yam yog ok.
2. Lub sijhawm khoom xa tuaj yog dab tsi?
Feem ntau, peb yuav xa cov khoom tsis pub dhau 5-18 hnub ua haujlwm, tab sis qhov no yog lub hom phiaj ntawm 1-10pcs khoom, yog tias koj muab ntau ntau, nws tsuas yog nyob ntawm.
3. Peb puas yog cov chaw tsim khoom & Hoobkas lossis tuam txhab lag luam?
Hebei Jinteng Hoisting Machinery Manufacturing Co., Ltd yog cov chaw tsim khoom hauv Hebei, Tuam Tshoj, peb tau tshwj xeeb hauv crane & hoist tshaj 20 xyoo, peb cov khoom zoo siab txais tos nyob hauv ntau lub teb chaws.