Cov khoom qhia
Raws li cov chaw tsim khoom ntawm ELECTRIC Me Pickup hydraulic lifting mounted mini tsheb cranes, thiab Mini Pickup Hydraulic Truck Crane rau Muag, 12V / 24V / 110V / 380V 500kg 1000kg mini tsheb crane yog ib qho ntawm peb cov khoom lag luam, Nws yog dav siv hauv kev thauj khoom. tsheb thauj khoom, caravan tsheb, thauj khoom docks, platforms thiab lwm yam. Nrog rau cov yam ntxwv zoo xws li cov qauv compact, me me, lub teeb hnyav, thiab qhov chaw tsawg kawg nkaus yuav tsum tau.electric nqa mini tsheb crane yog tus pab zoo rau kev nqa khoom.
Pick-up davit crane nrog winch muaj tsib qhov tseem ceeb: kem, txhawb nqa khib, caj npab, boom thiab winch nrog rau lwm yam khoom siv.Pob bearings ua lub luag haujlwm rau lub crane.Tus neeg siv ua haujlwm lub laub bar ua lub boom tig 360 ° kom tiav txoj haujlwm ntawm kev thauj khoom thiab tshem tawm.Cov khoom tuaj yeem nqa thiab txo qis nrog lub winch.
Nta
1. Chaw thau khoom 500-2000kg, hlau hlua 8-30m, lossis OEM
2. Fais lub cev muaj zog 12V / 24V / 110V / 380V lossis Customized
3. Modularized tsim, beam thiab kem bolted kev twb kev txuas, yooj yim installation.
4, Phau ntawv qhia phau ntawv, installation video rau koj.
Tsis muaj
Qauv | Lifting peev | Kev nqa ntev | Hlau hlua | Rated voltage | Rated zog | Lifting ceev | Tag nrho teeb hnyav | |
Ntev | Txoj kab uas hla | |||||||
Tsheb crane 500KG tus kheej xauv 1800bls | 300 kg | 4m | 8m | 5mm ib | ib | ib | ib | 57kg ua |
Truck crane hnyav 500KG | 500 kg | 4m | 8m | 6mm ib | 12 v ua | 1000 wb | 2.5m / min | 62kg ua |
250 kg | 8m | 8m | 6mm ib | 12 v ua | 1000 wb | 4.5m / min | 62kg ua | |
500 kg | 4m | 8m | 6mm ib | 24 v ua | 1000 wb | 2.5m / min | 62kg ua | |
250 kg | 8m | 8m | 6mm ib | 24 v ua | 1000 wb | 4.5m / min | 62kg ua | |
500 kg | 6m | 12m ua | 6mm ib | 2 20v | 1800 wb | 5m / min | 62kg ua | |
250 kg | 12m ua | 12m ua | 6mm ib | 2 20v | 1800 wb | 10m / min | 62kg ua | |
Hydraulic tsheb crane 500KG | 500 kg | 4m | 8m | 6mm ib | 12 v ua | 1000 wb | 2.5m / min | 75kg ua |
250 kg | 8m | 8m | 6mm ib | 12 v ua | 1000 wb | 4.5m / min | 75kg ua | |
500 kg | 4m | 8m | 6mm ib | 24 v ua | 1000 wb | 2.5m / min | 75kg ua | |
250 kg | 8m | 8m | 6mm ib | 24 v ua | 1000 wb | 4.5m / min | 75kg ua | |
500 kg | 6m | 12m ua | 6mm ib | 2 20v | 1800 wb | 5m / min | 75kg ua | |
250 kg | 12m ua | 12m ua | 6mm ib | 2 20v | 1800 wb | 10m / min | 75kg ua | |
Tsheb crane 1000KG | 1000 kg | 7m | 14m ua | 7mm ib | 12 v ua | 1100 wb | 3m / min | 110kg ib |
500 kg | 14m ua | 14m ua | 7mm ib | 12 v ua | 1100 wb | 6m / min | 110kg ib | |
1000 kg | 7m | 14m ua | 7mm ib | 24 v ua | 1100 wb | 3m / min | 110kg ib | |
500 kg | 14m ua | 14m ua | 7mm ib | 24 v ua | 1100 wb | 6m / min | 110kg ib | |
1000 kg | 15m ua | 30 m | 7mm ib | 2 20v | 2200 wb | 7m / min | 110kg ib | |
500 kg | 30 m | 30 m | 7mm ib | 2 20v | 2200 wb | 14m / min | 110kg ib | |
1000 kg | 15m ua | 30 m | 6.2mm ib | 3 80v | 1500 wb | 7m / min | 110kg ib | |
500 kg | 30 m | 30 m | 6.2mm ib | 3 80v | 1500 wb | 14m / min | 110kg ib | |
Hydraulic tsheb crane 1000KG | 1000 kg | 7m | 14m ua | 7mm ib | 12 v ua | 1400 wb | 3m / min | 1 17kg |
500 kg | 14m ua | 14m ua | 7mm ib | 12 v ua | 1400 wb | 6m / min | 1 17kg | |
1000 kg | 7m | 14m ua | 7mm ib | 24 v ua | 1400 wb | 3m / min | 1 17kg | |
500 kg | 14m ua | 14m ua | 7mm ib | 24 v ua | 1400 wb | 6m / min | 1 17kg | |
1000 kg | 15m ua | 30 m | 7mm ib | 2 20v | 2200 wb | 7m / min | 1 17kg | |
500 kg | 30 m | 30 m | 7mm ib | 2 20v | 2200 wb | 14m / min | 1 17kg | |
1000 kg | 15m ua | 30 m | 6.2mm ib | 3 80v | 1500 wb | 7m / min | 1 17kg | |
500 kg | 30 m | 30 m | 6.2mm ib | 3 80v | 1500 wb | 14m / min | 1 17kg |
Paub meej
Daim ntawv thov
12V / 24V / 110V / 380V 500kg 1000kg hluav taws xob nqa tsheb crane nrog winch yog ib qho ntawm peb cov khoom lag luam.Nws yog dav siv nyob rau hauv lub tsheb thauj khoom, caravan tsheb, thauj khoom docks, platforms thiab lwm yam. Nrog rau cov yam ntxwv zoo xws li cov qauv compact, me me, lub teeb yuag, thiab qhov tsawg kawg nkaus yuav tsum tau, nws yog ib tug zoo pab rau lifting khoom.
FAQ
1. Yuav ua li cas txog lub sij hawm them nqi & nqe lus?
Raws li niaj zaus, peb lees txais T / T, credit card, LC, Western Union raws li lub sijhawm them nyiaj, thiab nqe lus them nqi, FOB & CIF & CFR & DDP thiab lwm yam yog ok.
2. Lub sijhawm khoom xa tuaj yog dab tsi?
Feem ntau, peb yuav xa cov khoom tsis pub dhau 5-18 hnub ua haujlwm, tab sis qhov no yog lub hom phiaj ntawm 1-10pcs khoom, yog tias koj muab ntau ntau, nws tsuas yog nyob ntawm.
3. Peb puas yog cov chaw tsim khoom & Hoobkas lossis tuam txhab lag luam?
Hebei Jinteng Hoisting Machinery Manufacturing Co., Ltd yog cov chaw tsim khoom hauv Hebei, Tuam Tshoj, peb tau tshwj xeeb hauv crane & hoist tshaj 20 xyoo, peb cov khoom zoo siab txais tos nyob hauv ntau lub teb chaws.